About 85 Olivewood Cove
New Construction. 4 BR 2 BA , All one level. Super cute plan. Split bedroom plan; all electric; Quartz or granite countertops. 5ft Shower in master bath; Front yard sodded back and sides seed and straw; Wood shelving in closets; Side patio off eat in area. Call Tami 731-616-6000
Features of 85 Olivewood Cove
MLS® # | 230631 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,636 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 85 Olivewood Cove |
---|---|
Area | Madison Co. North W |
Subdivision | Ashberry Farms |
City | Humboldt |
County | Madison County |
State | Tn |
Zip Code | 38343 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet |
---|---|
Appliances | Disposal, Dishwasher |
Heating | Electric Forced Air Cent. |
Cooling | Cent. A/C-Electric |
Fireplace | No |
# of Stories | 1.0 |
Exterior
Exterior Features | Gutters |
---|---|
Windows | Vinyl |
Roof | Architectural |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |