About 2001 Elliott Street
Many updates in the last 5 years incl. new plumbing, updated electrical an fuse box, new insulation, roof, water heater, windows an vinyl siding. Hardwood floors throughout most of home. Large primary bedroom with access in and out of home through carport. Wood burning fireplace in primary. Laundry room with closet space off of primary bedroom. Primary bedroom could also function as large den/entertainment room if preferred. Call The Jon Putt Team @ 731-256-0220 & scheduled today!
Features of 2001 Elliott Street
MLS® # | 230813 |
---|---|
Price | $135,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,006 |
Acres | 0.34 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2001 Elliott Street |
---|---|
Area | Humboldt-gibson |
Subdivision | None |
City | Humboldt |
County | Gibson County |
State | Tn |
Zip Code | 38343-2202 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Washer/Dryer Connection, Electric Water Heater |
---|---|
Appliances | Refrigerator |
Heating | Gas Forced Air Cent., Wood Stove |
Cooling | Cent. A/C-Electric, Window Unit |
Fireplace | Yes |
Fireplaces | Masonry |
# of Stories | 1.0 |
Exterior
Exterior Features | Mail Box |
---|---|
Lot Description | Corner Lot |
Roof | Architectural |
Construction | Vinyl Siding |
Foundation | Crawl Space |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jon Putt |
---|---|
Office | Putt Real Estate Advisors Brok |