Features of 16010 Acadia Cove
MLS® # | 231781 |
---|---|
Price | $319,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,899 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16010 Acadia Cove |
---|---|
Area | Milan |
Subdivision | Southpointe |
City | Milan |
County | Gibson County |
State | Tn |
Zip Code | 38358 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Separate Shower, Natural Gas Water Heater |
---|---|
Appliances | Disposal, Dishwasher |
Heating | Gas Forced Air Cent. |
Cooling | Cent. A/C-Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
# of Stories | 1.0 |
Exterior
Exterior Features | Gutters, Mail Box |
---|---|
Lot Description | Cove Lot |
Windows | Vinyl |
Roof | Architectural |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Karla Bunney |
---|---|
Office | Coldwell Banker Barnes |