About 2830 Chere Carol Rd
Nice new listing! Well maintained 3 BR 2 BA brick home sitting on .6 acre lot. Large rooms with 10 foot ceilings. Formal dining room, living room and large den. 2 car garage with closet space and walk up attic. Ceiling fans throughout. 6 x 8 ft. walk-in closet in primary bedroom (which is 14 x 20). 2 separate vanities in primary BA. Storage shed with plenty of extra parking for entertaining guests. Call me for your private showing.
Features of 2830 Chere Carol Rd
MLS® # | 233428 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,316 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2830 Chere Carol Rd |
---|---|
Area | Humboldt-gibson |
Subdivision | None |
City | Humboldt |
County | Gibson County |
State | Tn |
Zip Code | 38343 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Separate Shower, Walk-In Closet, Washer/Dryer Connection, Electric Water Heater |
---|---|
Appliances | Refrigerator |
Heating | Electric Forced Air Cent. |
Cooling | Cent. A/C-Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
# of Stories | 1.0 |
Exterior
Exterior Features | Gutters, Mail Box, Storage Building |
---|---|
Windows | Vinyl |
Roof | Architectural |
Construction | Brick |
Foundation | Crawl Space |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | William Deloach |
---|---|
Office | Pritchard Realty |