About 35 San Arbor Cove
What a beautiful custom home. 5 BR 4.5 Ba located in the gated pristine subd of Arbor Springs. You will love the custom kitchen with upgraded appliances including a pot filler. Sit in the keeping room right off the kitchen and enjoy the beautiful stone fireplace. Theres a sep formal liv room with library ceiling. A breathing foyer with winding staircase. A front office is located right off the foyer. Master bedroom with his/her vanity, whirlpool/tile shower. Lots of space upstairs with great closets and storage. Enjoy the outside on the relaxing patio with the stone outdoor fireplace and large backyard. To top it all off is the interior storm shelter located right next to master bedroom. This home is well insulated (low utility bills for this size home); heavy duty wiring. Info deemed accurate, not warranted by co seller or agent.
Features of 35 San Arbor Cove
MLS® # | 241555 |
---|---|
Price | $1,195,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,400 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 35 San Arbor Cove |
---|---|
Subdivision | Arbor Springs |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceramic Tile Shower, Commode Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Sound System, Untextured Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | One and One Half |
Exterior
Exterior Features | Rain Gutters |
---|---|
Windows | Blinds |
Roof | Shingle |
Construction | Brick, Stone, Vinyl Siding, Other |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S. Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |