About 662 Hardison Street
Wow! Don't miss this one! Well maintained and updated 3 Bed, 2 Bath Home with a tile entry way, vinyl plank flooring, and a beautiful stone fireplace just to get started. The kitchen/dining area has been updated to include granite countertops and plenty of storage! The bedrooms are spacious with a master bedroom ensuite. Brand new French doors lead out to the deck in the large, fenced in back yard. You've really got to see this one to appreciate it. Call today to book a tour of this beautiful home!
Features of 662 Hardison Street
MLS® # | 245053 |
---|---|
Price | $205,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,064 |
Acres | 0.75 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 662 Hardison Street |
---|---|
Subdivision | None |
City | Ridgely |
County | Lake |
State | TN |
Zip Code | 38080 |
Amenities
Utilities | Cable Connected, Electricity Connected, Fiber Optic Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Additional Parking, Alley Access, Attached, Covered, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Lighted, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Smart Camera(s)/Recording |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Water Heater |
Heating | Central, Ductless, Natural Gas, Wall Furnace |
Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Gas, Gas Log, Living Room, Stone |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level |
Windows | Shutters, Window Treatments, Wood Frames |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Aaron Bargery |
---|---|
Office | 1st Class Real Estate Advisors |