About 83 Pennystone Cove
New construction. 3 BR 2 BA. 2 car garage. Cove lot. All LVP , no carpet. Gas heat and hot water heater; wood shelving in closets.
Features of 83 Pennystone Cove
MLS® # | 245327 |
---|---|
Price | $234,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,250 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 83 Pennystone Cove |
---|---|
Subdivision | Ashberry Farms |
City | Three Way |
County | Madison |
State | TN |
Zip Code | 38343 |
Amenities
Amenities | Maintenance |
---|---|
Parking Spaces | 2 |
Parking | Aggregate, Garage, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1.0 |
Stories | One |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S. Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |