About 301 Forest Street
Charming 3 bedroom 1.5 bathroom mostly brick home on a double lot near Downtown Greenfield, Tennessee. With hardwood floors, high ceilings, and new Window World double-paned windows, this home feels warm and inviting. The covered porch is a wonderful place to watch the butterflies and hummingbirds buzzing around the many flowers the owner has lovingly planted. The backyard offers a private, serene setting with plenty of shade provided by the mature trees on the lot. If a home with loads of curb appeal is what you're looking for, this is the one! There is a storage shed in the backyard that the seller is generously leaving along with the range, refrigerator, washer, dryer, deep freezer, and a few pieces of furniture to help the owner get started. Book your showing today! All information is deemed accurate but not warranted by agent, owner, or firm.
Features of 301 Forest Street
MLS® # | 245971 |
---|---|
Price | $149,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,498 |
Acres | 0.38 |
Year Built | 1909 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Traditional |
Status | Active |
Community Information
Address | 301 Forest Street |
---|---|
Subdivision | Other |
City | Greenfield |
County | Weakley |
State | TN |
Zip Code | 38230 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached Carport, Covered |
Is Waterfront | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Water Heater |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot |
Windows | Double Pane Windows, Screens, Vinyl Frames, Window Treatments |
Roof | Metal |
Construction | Brick, Vinyl Siding |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jennifer Easterday |
---|---|
Office | Town and Country |