About 135 King David Drive
SELLER OFFERING $10,000 IN SELLER CONCESSIONS TO BE USED TOWARDS CLOSING COSTS OR TOWARDS REPAIRS. Beautiful 4bd/3.5ba home in Shepherd’s Field subdivision. Circle driveway and tall ceilings greet you as you enter the home. Check out the gorgeous crown molding throughout & two ensuites on the main floor. The primary suite features a charming office area with bay windows and glass doors for more privacy. Spacious kitchen with charming breakfast nook. Upstairs you will find two more bedrooms, full bath, and rec room. Parking pad added by garage. Just walking distance away from the community park with walking trail, playground, and lake! See it before it's gone!
Features of 135 King David Drive
MLS® # | 246042 |
---|---|
Price | $389,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,660 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 135 King David Drive |
---|---|
Subdivision | Shepherds Field |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | Jogging Path, Park, Picnic Area, Playground |
---|---|
Utilities | Cable Connected, Electricity Connected, Fiber Optic Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
Parking Spaces | 2 |
Parking | Additional Parking, Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Parking Pad, Paved |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, High Speed Internet, Knocked Down Ceilings, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Smart Camera(s)/Recording, Tray Ceiling(s), Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Electric Oven, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
Heating | Central, Fireplace(s), Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log, Living Room, Ventless |
# of Stories | 1.0 |
Stories | One and One Half |
Exterior
Exterior Features | Rain Gutters, Smart Camera(s)/Recording |
---|---|
Lot Description | Back Yard, City Lot, Corner Lot, Front Yard |
Windows | Bay Window(s), Blinds, Screens, Vinyl Frames |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Rachel Fullington |
---|---|
Office | Hickman Realty Group Inc.-Jack |