About 23 Pennystone Cove
. 3 BR 2 BA . Cove lot great floor plan. Open kit into din room. Quartz or granite tops in kit and baths . Wood shelving in closets . Info deemed accurate, not warranted by co seller or agent.
Features of 23 Pennystone Cove
MLS® # | 246270 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,415 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 23 Pennystone Cove |
---|---|
Subdivision | Ashberry Farms |
City | Three Way |
County | Madison |
State | TN |
Zip Code | 38343 |
Amenities
Amenities | Other |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Heating | Central, Electric, Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |