About 3183 Lower Jackson Road
Nestled on 10 breathtaking acres just outside Jackson, this grand Southern mansion welcomes you with towering trees and a charming gravel drive. Step inside to find soaring ceilings and unparalleled elegance. Designed for entertaining, the first floor boasts two spacious living rooms, a stunning dining area, a gourmet kitchen with luxury appliances, and a sun-drenched room perfect for relaxation. The third floor features four generous bedrooms and panoramic views, while the basement offers a storm shelter, complete with a bedroom, bathroom, and even a home theater. With expansive porches, automatic pool cover, and modern conveniences like city water and a well for the pool and sprinklers, this property offers both beauty and functionality. Don’t miss the opportunity to own this Southern dream estate!
Features of 3183 Lower Jackson Road
| MLS® # | 246491 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 10,791 |
| Acres | 10.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3183 Lower Jackson Road |
|---|---|
| Subdivision | None |
| City | Bells |
| County | Crockett |
| State | TN |
| Zip Code | 38006 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional Parking, Circular Driveway, Covered, Driveway, Electric Gate, Garage Door Opener, Garage Faces Side, Gravel, Lighted, Open |
| # of Garages | 4 |
| View | Pasture, Pond, Rural, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Chlorine, In Ground, Pool Cover, Private, Vinyl |
Interior
| Interior Features | Bar, Breakfast Bar, Built-in Cabinet Pantry, Built-in Features, Ceiling Fan(s), Ceramic Tile Shower, Chandelier, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Pantry, Recessed Lighting, Separate Shower, Walk-In Closet(s), Wet Bar, Wired for Sound |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Ice Maker, Microwave, Tankless Water Heater |
| Heating | Central, Electric, Fireplace(s), Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Bedroom, Family Room, Gas Log, Gas Starter, Great Room, Living Room, Masonry |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Garden, Lighting, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Agricultural, Garden, Level, Many Trees, Pasture, Private, Secluded, Sprinklers In Front, Sprinklers In Rear, Views |
| Roof | Asphalt |
| Construction | Block |
| Foundation | Slab, Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Holt |
|---|---|
| Office | Blue Suede Realty |
