About 320 Eastern Shores Drive
Stately home with lakeview is now available in Eastern Shores! This 4 bedroom/2.5 bath, 3368 sf home sits just across the road from the Beech Lake lakeside common lot with it's dock and lake access. You can also stay at home enjoying the large patio and well tended back yard offering a nicely secluded haven. Inside the family will enjoy the very large Rec Room with its fireplace with surrounding built ins and convenient wet bar. For more formal times, there is a living room and Dining room. For every day life, the large kitchen and eat in area is perfect for the home chef and family dining. Upstairs, the 4 bedrooms and 2 baths will make everyone happy. This house has enough to offer for the entire family ( even watching the 4th of July Fireworks from the front lawn). Don't delay, snatch this on up soon!
Features of 320 Eastern Shores Drive
MLS® # | 246676 |
---|---|
Price | $499,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,368 |
Acres | 0.79 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 320 Eastern Shores Drive |
---|---|
Subdivision | Eastern Shores |
City | Lexington |
County | Henderson |
State | TN |
Zip Code | 38351 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Open |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Interior
Interior Features | Bar, Bookcases, Built-in Features, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Separate Shower, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Trash Compactor, Washer |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Masonry |
# of Stories | 2.0 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Asbestos Shingle |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Bob Ethier |
---|---|
Office | RE/MAX Unlimited |