About 649 Excalibur Trail
LAKEFRONT NEW CONSTRUCTION!!! Absolutely gorgeous 3 bedroom, 2 1/2 Bath Home in the sought after Indian Lake gated community. This home is 2600 sq ft & has over 600 sq ft. of porch overlooking the lake. The main level has beautiful floors with custom soft close kitchen cabinets. The basement has gorgeous stained concrete floors with a possible theater and rec room. Indian Lake is a professionally managed Jimmy Houston endorsed lake where trophy bass are caught on a regular basis. This is an incredible opportunity to live in a great community only 30 minutes from Jackson & within 2 hours to Nashville or Memphis. Call the listing agent for your private tour!
Features of 649 Excalibur Trail
MLS® # | 246742 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,600 |
Acres | 1.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 649 Excalibur Trail |
---|---|
Subdivision | Indian Lake |
City | Cedar Grove |
County | Carroll |
State | TN |
Zip Code | 38321 |
Amenities
Amenities | Boat Dock, Gated, Picnic Area |
---|---|
Utilities | Natural Gas Connected, Water Connected, Underground Utilities |
Parking Spaces | 2 |
Parking | Gravel, Open |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Fiber Glass Shower, Kitchen Island, Marble Shower, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
Heating | Electric, Fireplace Insert |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log, Great Room |
# of Stories | 3.0 |
Stories | Tri-Level |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Many Trees, Waterfront, Wooded |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Asphalt, Shingle |
Construction | HardiPlank Type |
Foundation | Concrete Perimeter |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Paul Marshall |
---|---|
Office | Advanced Real Estate Services |