About 57 Water Ridge Place
Welcome to this beautifully remodeled 3-bedroom, 2-bath home in the highly sought-after gated, maintenance free community of Waterstone! With thoughtful updates throughout, this home offers modern conveniences and elegant finishes for a truly inviting living experience. HOA provides lawn care. Step inside to discover an open, airy layout with fresh paint and updated lighting that accentuates every room. The spacious primary suite is a standout, featuring newly installed accessible tile showers in each bathroom and a custom vanities for added comfort. Both baths have also been remodeled with accessibility in mind. The kitchen features double oven and an island with new quartz top. The heart of the home is perfect for entertaining, with two covered patios providing ample space for outdoor gatherings or peaceful relaxation. The fully fenced yard offers privacy and room to play, while the rare 3-car garage ensures plenty of storage and parking. With its stylish upgrades and prime location, this home combines comfort, convenience, and accessibility, all within Waterstone's exclusive gated community. Come see it for yourself – this gem won't last long!
Features of 57 Water Ridge Place
MLS® # | 247102 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,262 |
Acres | 0.22 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 57 Water Ridge Place |
---|---|
Subdivision | Water Stone |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | Gated, Jogging Path, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceramic Tile Shower, Chandelier, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Soaking Tub, Sound System, Stone Counters, Storage, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Exhaust Fan, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Great Room |
# of Stories | 1.0 |
Stories | One |
Exterior
Lot Description | Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Zero Lot Line |
---|---|
Windows | Plantation Shutters |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Meredith Jane Fuller |
---|---|
Office | Coldwell Banker Southern Realty |