About 911 Kw Avenue
This investment property sits at a square footage of 624, while being a single family home with 1 bedrooms and 1 bath. This house was built in 1950 and is vacant with a target rent of $350/month. This perfect addition to your portfolio has a strong management history with the leading resource in property management for the area. For P/L, cash flows, maintenance logs, and to view this property, please give Seth Rodgers a call today.
Features of 911 Kw Avenue
MLS® # | 247159 |
---|---|
Price | $23,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 624 |
Acres | 0.10 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 911 Kw Avenue |
---|---|
Subdivision | Industrial Hights Addn |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Gravel |
Is Waterfront | No |
Interior
Interior Features | Built-in Cabinet Pantry, Fiber Glass Shower, Single Vanity, Storage, Untextured Ceilings |
---|---|
Appliances | Gas Oven, Refrigerator |
Heating | Wall Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | City Lot, Few Trees, Front Yard, Level, Rectangular Lot |
Windows | Aluminum Frames |
Roof | Shingle |
Construction | Wood Siding |
Foundation | Raised |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Seth Rodgers |
---|---|
Office | RentalCity |