About 840 Northview Cove
Beautifully remodeled and updated brick home with plenty of room: a Split bedroom floor plan: with 4 bedrooms and 3 full baths. The primary bedroom is a very spacious 19x18, with a large bathroom that has an open closet. Located on the opposite side of the home are the other 3 bedrooms and 2 full baths. Two of bedrooms in this home have attached bathrooms. Check out the updated kitchen. Cooking will be so enjoyable in this open space kitchen and dining. It has new quartz counter tops, a new stainless refrigerator, drop in gas stovetop, and a built in double oven. There is also a pantry to store groceries and other items.This home has been remodeled with new flooring, windows, etc. Step out the french doors in the living room and you will find a 20x30 heated/cooled, garage/shop. All of this is located in a quiet, friendly subdivision. Within a couple minutes you can be at the shopping center or restaurants. Come take a look at this home, too many extras to list. Call for your tour of this awesome place you can call HOME.
Features of 840 Northview Cove
MLS® # | 247641 |
---|---|
Price | $295,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,022 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 840 Northview Cove |
---|---|
Subdivision | North Gates Acres |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Attached Carport, Detached, Garage Door Opener, Garage Faces Front, Heated Garage, Lighted, Open, Storage |
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Bidet, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Double Vanity, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Shower with Jets, Smart Home, Smart Light(s), Smart Thermostat, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s), Other |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Gas Cooktop, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Heater |
Heating | Central, Forced Air, Hot Water, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Windows | Blinds, Vinyl Frames |
Construction | Brick, Vinyl Siding |
Foundation | Block, Permanent |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Lisa Kisling |
---|---|
Office | Reelfoot Realty Inc |