About 196 Pierce Road
Call David Chenoweth for your private showing. 62-Acre Property close to Jackson, TN with 43 acres in Madison County and 19 acres in Chester County. County taxes only. This property features an 840 square foot, 2 bedroom house, 1 bath, at $400.00 a month with a long-term renter (Interior can be viewed after binding contract). Main house is a 3-bedroom, 2 bath ranch, 1577 square feet.18x24 detached garage with power, 24x38 wired shop with a 14x38 lean to. 24x30 building ready to be finished for that Mother-in-law, man cave space, or another rental, features septic, power and water connections. This property features a 20 foot X 20 foot pond. It also has 2 creeks that run through the backside of the property. Property has not had any trees removed in the past 20 years owner has had it. Property has some fencing that could be added to. Property has a well and propane systems. Property could be developed into horse, farm, hunting, additional buildings and additional rentals with no restrictions.
Features of 196 Pierce Road
| MLS® # | 2501131 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,417 |
| Acres | 62.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 196 Pierce Road |
|---|---|
| Subdivision | None |
| City | Beech Bluff |
| County | Madison |
| State | TN |
| Zip Code | 38313 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available, Propane |
|---|---|
| Parking Spaces | 5 |
| Parking | Asphalt, Concrete, Covered, Open |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Crown Molding, Laminate Counters, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Propane, Space Heater |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Agricultural, Farm, Garden, Pasture, Pond On Lot, Secluded, Wooded |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Metal |
| Construction | Brick, Wood Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | David Chenoweth |
|---|---|
| Office | Coldwell Banker Southern Realty |
