About 68 Windemere Circle
Welcome to this beautiful 4-bedroom, 2.5-bathroom home, built in 2008, and nestled in a secure gated community. This inviting residence features spacious living areas, including a living room with a cozy gas fireplace, a kitchen with an eat-in breakfast space, and a formal dining room and entry adorned with elegant marble floors. The primary bedroom is a true retreat, featuring an en-suite bathroom with two large walk-in closets and two separate vanities. Step outside to discover a large, almost level, fenced backyard with a covered porch, perfect for relaxing or entertaining. The expansive backyard also offers ample space for an in-ground pool if desired. Additionally, the home boasts a new roof and an oversized two-car garage, providing peace of mind and added value. Located in a prime, central area, you'll enjoy the convenience of being just moments away from shopping centers, grocery stores, and a variety of restaurants. Plus, you'll love the easy access to the Jackson Country Club, just a short walk away. Don't miss out on this incredible opportunity to own a home that combines comfort, convenience, and luxury. Contact us today to schedule a tour! GLA to be determined by an appraiser. Site size to be determined by a surveyor. GLA to be determined by an appraiser. Information deemed accurate, but not warranted by the listing agent or brokerage.
Features of 68 Windemere Circle
| MLS® # | 2501605 |
|---|---|
| Price | $414,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.45 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 68 Windemere Circle |
|---|---|
| Subdivision | Windemere |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Masonry |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Other |
|---|---|
| Lot Description | Level, Near Golf Course, Secluded |
| Windows | Blinds, Double Pane Windows, Storm Window(s), Window Treatments |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block, Concrete Perimeter, Permanent, Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cody Wheeler |
|---|---|
| Office | Crye-Leike Elite |
