About 1014 Crawford Springs Road
Escape to your own private paradise that is located just 15 minutes outside of the Jackson city limits! This remarkable property spans 30 manicured acres, and features a 6 stall horse barn with a tack room, approximately 10 acres of fenced pasture, a 1400 square foot heated workshop with three car garage storage, and a 20x12 storage building. Enjoy serene views on your back deck with a pool, a 6 person jacuzzi, and two ponds on the property. This beautiful home offers a very private setting with four spacious bedrooms, two and a half bathrooms, an exquisite sunroom, and an array of indoor and outdoor features. It also boasts a large eat-in kitchen that is equipped with hardwood floors, granite countertops, and a gas range. Relax in your own secluded master suite that includes a freestanding soaking tub, a separate tiled shower, double vanities, and a custom closet with built-in storage cabinets. This property truly has it all!
Features of 1014 Crawford Springs Road
MLS® # | 2501809 |
---|---|
Price | $1,480,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,840 |
Acres | 30.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Farm |
Style | Traditional |
Status | Active |
Community Information
Address | 1014 Crawford Springs Road |
---|---|
Subdivision | None |
City | Beech Bluff |
County | Madison |
State | TN |
Zip Code | 38313 |
Amenities
Utilities | Cable Available, Fiber Optic Available, Phone Available, Sewer Connected, Water Available, Water Connected, Propane |
---|---|
Parking Spaces | 6 |
Parking | Additional Parking, Attached, Boat, Carport, Covered, Deeded, Detached Carport, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Guest, Inside Entrance, Kitchen Level, Lighted, Off Street, On Site, Open, Outside, Parking Pad, Paved, Private, Secured, Storage, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Chlorine, Above Ground, Filtered, Liner, Outdoor Pool, Pool Cover, Private |
Interior
Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Knocked Down Ceilings, Pantry, Primary Downstairs, Smart Camera(s)/Recording, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
Heating | Central, Electric, Fireplace(s), Forced Air, Propane, Wood |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Fire Pit, Gas, Living Room, Propane, Stone, Wood Burning |
# of Stories | 2 |
Stories | One and One Half |
Exterior
Exterior Features | Fire Pit, Private Entrance, Rain Gutters, Smart Camera(s)/Recording |
---|---|
Lot Description | Agricultural, Farm, Garden, Greenbelt, Pasture, Pond On Lot, Rolling Slope, Secluded, Wooded |
Windows | Bay Window(s), Blinds, Double Pane Windows, Plantation Shutters, Shutters, Skylight(s), Window Treatments, Wood Frames |
Roof | Shingle |
Construction | Foam Insulation, Wood Siding |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Stephanie Cox |
---|---|
Office | MERRIWEATHER REAL ESTATE GROUP |