About 857 Thomas Street
Welcome to this spacious and inviting 3-bedroom, 3-bathroom brick home perfectly situated near Webb Banks Passive Park and just minutes from local schools. Offering a perfect blend of comfort and convenience, this well-maintained residence features large rooms throughout, providing plenty of space for relaxing, entertaining, and everyday living. Step inside to find an open and airy layout with generous living areas, a functional kitchen, and ample storage. Each bedroom offers comfortable living quarters, including a spacious primary suite with its own private bath. The home's solid brick construction ensures durability and timeless curb appeal. Whether you're looking for a place to grow or a peaceful retreat with room to spread out, this home delivers. Don't miss the opportunity to make this versatile and well-located property your own!
Features of 857 Thomas Street
| MLS® # | 2502221 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.80 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 857 Thomas Street |
|---|---|
| Subdivision | None |
| City | Brownsville |
| County | Haywood |
| State | TN |
| Zip Code | 38012 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tara Joyner |
|---|---|
| Office | BHGRE Conner Brownsville |
