Features of 1040 Lake Drive
| MLS® # | 2502467 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1040 Lake Drive |
|---|---|
| Subdivision | None |
| City | Hornbeak |
| County | Obion |
| State | TN |
| Zip Code | 38232 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Driveway, Workshop in Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Blown-In Insulation, Steel Siding, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Frazier |
|---|---|
| Office | Carousel Realty of Dyer County |
