About 80 Wrights Mill Drive
In one of Jackson's most desirable neighborhoods, this 4BR, 3BA home shines with thoughtful upgrades and timeless style. Inside, the open kitchen boasts quartz countertops, a waterfall island, and generous cabinetry. The master suite offers a fully remodeled bath with custom storage. Fresh paint, new flooring, two updated fireplaces, and all-new fixtures create a warm, polished feel throughout. Outside, enjoy a brand-new roof and gutters, stained exterior, insulated garage doors with added storage, extended patio, fenced backyard, and an underground drainage system. Two oversized attic spaces add abundant storage. With modern updates inside and out—plus a location minutes from private schools, shopping, and dining—this home blends charm, comfort, and function. Info deemed accurate, not warranted by co seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 80 Wrights Mill Drive
| MLS® # | 2502700 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 80 Wrights Mill Drive |
|---|---|
| Subdivision | Wrights Mill |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
