About 319 Shelly Street
Large home in a great neighborhood with tons of potential. If you are looking for a fixer upper or investment property, look no further. With over 2.500 square feet of living space, it easily accommodates a large family. Turn this property into your dream property or a great rental.
Features of 319 Shelly Street
| MLS® # | 2503088 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 319 Shelly Street |
|---|---|
| Subdivision | None |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport, Concrete, Driveway, Open |
| Is Waterfront | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | Den, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Aluminum Frames |
| Construction | Brick, Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phillip Frazier |
|---|---|
| Office | Carousel Realty of Dyer County |
