About 819 Frank Maynard Drive
Brick 2B 1B home on two spacious lots. Large living room, large eat in kitchen and 2 bedrooms with a bonus room that was a 3rd bedroom in the city limits. NEW HVAC, NEW Generac Generator, Washer, Dryer, Refrigerator, Dishwasher and Stove. Two Large storage buildings with all tools and contents included with house. New vinyl windows with screens and new exterior doors. Wrap around patio outside with fire pit. All outdoor furniture stays with house. Exterior features large open green space with carport for covered parking. With some updating this solid home could be amazing. Seller will not do repairs.
Features of 819 Frank Maynard Drive
| MLS® # | 2503668 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,450 |
| Acres | 1.00 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 819 Frank Maynard Drive |
|---|---|
| Subdivision | None |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Open |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Freezer, Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Brick |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Walter |
|---|---|
| Office | First Southern Real Estate |
