About 720 Teri Leigh Cove
Southern Traditional Beauty with new flooring throughout! This home features 4 bedrooms, 2.5 baths, bonus room, and an in-ground pool. Grand foyer opens to living room with antique mantle. Renovated kitchen offers double convection ovens, gas cooktop with pot filler, granite, island with farm sink, custom cabinetry, pantry, and under-cabinet lighting. 4th bedroom + bonus can serve as a private suite. Upstairs bedrooms each have 2 closets + attic access. Backyard includes vinyl fencing, chlorine pool, covered porch, and concrete pad. Oversized driveway with landscape lighting leads to garage with workshop, built-ins, and workbench. Less than 5 miles to the HUMBOLDT COUNTRY CLUB. Truly move-in ready—this one has it all!
Features of 720 Teri Leigh Cove
| MLS® # | 2504153 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.56 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 720 Teri Leigh Cove |
|---|---|
| Subdivision | None |
| City | Humboldt |
| County | Gibson |
| State | TN |
| Zip Code | 38343 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Side, Parking Pad, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, Diving Board, In Ground, Private |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Fiber Glass Shower, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Other |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds, Vinyl Frames |
| Construction | Aluminum Siding, Brick, Vinyl Siding |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Kristen Londe |
|---|---|
| Office | Town and Country |
