About 325 Ridgewood Drive
* HIGHLY MOTIVATED SELLERS * Welcome to 325 Ridgewood Dr. in Creekside Estates! This custom-built home offers over 4,100 heated square feet with three bedrooms and two full baths on the main floor, all centered around an open floor plan. The fully finished basement includes an oversized one-car garage, game room, family room, full bath, extra room that could be used as a bedroom, and an extra-large safe room. Relax on the screened-in back porch overlooking the beautiful in-ground saltwater pool—perfect for family fun or entertaining!
Features of 325 Ridgewood Drive
MLS® # | 2504214 |
---|---|
Price | $649,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 5,585 |
Acres | 1.80 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 325 Ridgewood Drive |
---|---|
Subdivision | Creek Side Estates |
City | Henderson |
County | Chester |
State | TN |
Zip Code | 38340 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Garage Faces Rear, Garage Faces Side, Open, Parking Pad |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Liner, Pool Cover, Private, Salt Water |
Interior
Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Central Vacuum, Ceramic Tile Shower, Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sloped |
Windows | Blinds |
Construction | Brick, HardiPlank Type, Shake Siding |
Foundation | Concrete Perimeter |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Destiny Burns |
---|---|
Office | Stellar Realty Group |