About 568 Westmoreland Place
Welcome to this beautifully remodeled three-bedroom, two-bath home located on Westmoreland Place in Midtown Jackson, TN. Listed at $249,900, this home has been updated from top to bottom, offering modern finishes and peace of mind for years to come. Inside, you will find brand new flooring and fresh paint throughout, along with a fully renovated kitchen featuring new stainless steel appliances and updated finishes. Both bathrooms have been completely remodeled, including a spacious walk-in tile shower. Major systems have also been replaced, including new plumbing, new electrical, a new HVAC system, and a new roof. The exterior has been freshly painted, completing the home's modern curb appeal. With all the updates in place, this home is truly move-in ready. Conveniently located in Midtown Jackson, it is just minutes from schools, shopping, dining, and all the amenities the city has to offer. Call for your private showing today!
Features of 568 Westmoreland Place
MLS® # | 2504341 |
---|---|
Price | $244,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 568 Westmoreland Place |
---|---|
Subdivision | Maness |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38301 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Open |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Eat-in Kitchen, Kitchen Island, Laminate Counters, Open Floorplan, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Range Hood |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Other |
---|---|
Windows | Wood Frames |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Brandie Bassett |
---|---|
Office | Total Realty Source |