About 375 E Park Street
One-of-a-kind stone home in the heart of Alamo! This charming one-level residence features three spacious bedrooms and two-and-a-half bathrooms, including a completely remodeled full bath with new cabinetry and a stunning walk-in tiled shower. The home offers beautiful hardwood floors, a dining room with built-in cabinetry, and a bright sunroom overlooking the sparkling in-ground saltwater pool. The kitchen boasts stainless steel appliances, a pantry, and a wonderful view of the front yard. Storage is abundant with large cedar hall closet and a walk-up attic that could be finished for additional living space. Outside, enjoy the saltwater pool and covered patio, perfect for relaxing or entertaining. For hobbyists or anyone in need of serious storage space, this property also includes a dedicated workshop and a warehouse—offering endless possibilities.
Features of 375 E Park Street
| MLS® # | 2504383 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 1.20 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 375 E Park Street |
|---|---|
| Subdivision | None |
| City | Alamo |
| County | Crockett |
| State | TN |
| Zip Code | 38001 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Circular Driveway, Open |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Salt Water |
Interior
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Wood Frames |
| Construction | Stone |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Hale |
|---|---|
| Office | Town and Country |
