About 16 Birch Hollow Lane
Beautiful 3BR, 2BA home in Northwest Jackson's Cedarbrook Farms neighborhood. Well maintained and move-in ready. Lot's of hardwood flooring - no carpet. Neutral Paint colors through out. Nice fenced in backyard with patio and storage shed. Zoned for the new Pope Elementary School PK-8.
Features of 16 Birch Hollow Lane
MLS® # | 2504564 |
---|---|
Price | $265,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,838 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 16 Birch Hollow Lane |
---|---|
Subdivision | Cedarbrook Farms |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Garage Faces Front, Open |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Laminate Counters, Pantry, Primary Downstairs, Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Cooktop, Ice Maker, Refrigerator, Washer |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Windows | Blinds |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Lana G Petrinjak |
---|---|
Office | Nest Realty |