About 495 Sycamore Lane
Beautiful 4 Bedroom, 2.5 Bath sitting on over an acre. Open floor plan, large great room, formal dining room and large eat-in kitchen. Great deck that overlooks the water. Landscaping with sprinkler system. Conveniently located to everything in town. No city taxes.
Features of 495 Sycamore Lane
MLS® # | 2504880 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Acres | 1.15 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 495 Sycamore Lane |
---|---|
Subdivision | Holly Hills |
City | McKenzie |
County | Carroll |
State | TN |
Zip Code | 38201 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Open |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Cul-De-Sac, Sprinklers In Front |
---|---|
Windows | Blinds, Vinyl Frames |
Construction | Brick |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Dana Morris |
---|---|
Office | Coldwell Banker Southern Realty |