About 5050 Stinson Street
Custom built home on 1.4 acres. Located on Milan's south side. Insulated and wired 30 x 24 shop. Built-ins, privacy, large patio with enclosed patio also. All information deemed accurate but is not warranted by the seller, agent or company. This document is to be used as reference only and not a valid part the Sales Agreement between the buyer and the seller.
Features of 5050 Stinson Street
| MLS® # | 2505215 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,355 |
| Acres | 1.40 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5050 Stinson Street |
|---|---|
| Subdivision | None |
| City | Milan |
| County | Gibson |
| State | TN |
| Zip Code | 38358 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Crown Molding, Entrance Foyer, Fiber Glass Shower, Laminate Counters, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Ice Maker, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Block, Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan J. Murphree |
|---|---|
| Office | Hickman Realty Group, Inc.-Mil |
