About 38 Hearthstone Cove
Welcome home to this beautifully refreshed 4 bed, 2.5 bath, 2,296 sq ft property located in the highly sought-after Walnut Trace North Subdivision. This spacious home has been thoughtfully updated from top to bottom. Featuring brand-new laminate flooring on the main level, new carpet upstairs, fresh interior paint, and newly installed lighting that brightens every room. The inviting kitchen is equipped with new stainless steel appliances, granite countertops, and plenty of cabinet space for storage and meal prep. Step outside to enjoy the fully fenced in backyard, perfect for pets, play, and outdoor gatherings. The screened-in side porch offers a peaceful spot for morning coffee or evening relaxation. With its combination of modern updates, classic charm, and a desirable location, this move-in-ready home is an excellent opportunity you don't want to miss!
Features of 38 Hearthstone Cove
| MLS® # | 2505838 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 38 Hearthstone Cove |
|---|---|
| Subdivision | Walnut Trace N |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Primary Downstairs, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ashton Tims |
|---|---|
| Office | Coldwell Banker Southern Realty |
