About 6525 State Route 225
Seller offering 3% closing cost assistance to the buyer! This 4 bedroom, 2 bath home offers plenty of space and great potential. Inside you'll find a comfortable layout with room to spread out and make it your own. Step outside and you'll find a double shed out back, perfect for storage, hobbies, or a workshop. The property also includes a storm shelter, adding an extra level of safety and peace of mind. Several virtually staged photos have been added to help showcase the home's potential and give buyers an idea of how the spaces can look when furnished. With a new price and great features both inside and out, this property is ready for its next owner to come make it their own!
Features of 6525 State Route 225
| MLS® # | 2600284 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,834 |
| Acres | 0.93 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6525 State Route 225 |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Gas Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Electric, Forced Air, Natural Gas, Space Heater |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
