About 141 Roxbury Drive
Welcome to this beautiful new construction home located in the highly desirable Shepherds Field subdivision.Thoughtfully designed with an open floor plan, this home offers a spacious kitchen and features a convenient walk-through butler's pantry—perfect for a coffee/tea bar and extra storage. A stunning flex room/bedroom with French doors and high ceilings offers versatility as a home office, guest bedroom, or additional living space. Residents of Shepherds Field enjoy wonderful neighborhood amenities including a scenic lake, beautiful common areas, and a walking park, creating a welcoming community atmosphere.
Features of 141 Roxbury Drive
| MLS® # | 2600953 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 141 Roxbury Drive |
|---|---|
| Subdivision | Shepherds Field |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Smart Appliance(s), Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Low-Emissivity Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dawn Cori Turner |
|---|---|
| Office | Nest Realty |
