About 575 Homestead Lane
If you've been needing space for everybody without giving up comfort or privacy, this home is one you need to see. Sitting on approximately 3.11 acres at the end of a dead-end road, it offers 5 bedrooms, 4 full baths, and a half bath in the garage with a layout that just makes sense. The main floor includes the primary suite, 2 additional bedrooms, an office, and laundry room, while upstairs has a second primary suite that would be perfect for guests or extended family. Downstairs, the basement features a full in-law suite with its own kitchen, laundry, bedroom, and bath, along with a state-of-the-art home theater, indoor sauna, and plenty of storage. Step outside and you've got a double fenced backyard, saltwater pool, and room to enjoy the peace and quiet. Add in the whole-house generator, whole-home water filtration system and softener, plus a bar area, and this home is loaded with extras you don't find every day.
Features of 575 Homestead Lane
| MLS® # | 2601184 |
|---|---|
| Price | $926,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 7,126 |
| Acres | 3.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 575 Homestead Lane |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Liner, Outdoor Pool, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Primary Downstairs, Smart Camera(s)/Recording, Tray Ceiling(s), Tub Shower Combo, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Water Purifier, Water Softener |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Blinds |
| Construction | Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
