About 1586 Love Road
-+12 acres comes with this custom built only 3 year old home. 4 BR 2,5 BA. Open kitchen with breakfast bar overlooks the greatroom. Master bedroom has accent wall and the master bath has a stand alone tub and wall tile shower ; nice walk in closet. Greatroom features builtins and a cozy fireplace. 1/2 bath located off the kitchen and large laundry (washer/dryer stay). Upstairs are 3 large bedrooms with bath. Oversized 2 car garage Enjoy Spring and Summer days on the front porch or the back porch. Total privacy in the back yard. Travel thru the woods to a pond structure. Dont miss this home. It won't last long. Call Tami 731-616-6000 Info deemed accurate, not warranted by co, seller or agent Sq foot and taxes to be determined by appraiser and assessor.
Features of 1586 Love Road
| MLS® # | 2601344 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 12.75 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1586 Love Road |
|---|---|
| Subdivision | None |
| City | Bells |
| County | Crockett |
| State | TN |
| Zip Code | 38006 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Washer |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural, Level, Pond On Lot |
| Windows | Vinyl Frames |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
