About 58 Wilderness Cove
Welcome to this beautiful, like new 3 bedroom, 2 bath home built in 2020 with 1842 sq ft in Browns Meadow Subdivision. The open layout makes it easy to gather, whether you're spending time with family or hosting friends. The living room features a gas fireplace, and the kitchen offers a large island with plenty of space to cook and sit. All Kitchen appliances, plus washer and dryer, stay with the home. The split floor plan gives the primary suite privacy, and the primary bath features a double vanity and a walk in shower.The sunroom off the back adds extra space, perfect for relaxing. The home features a 3 car garage and No HOA. Come see it for yourself, you may just find your next home.
Features of 58 Wilderness Cove
| MLS® # | 2601450 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.51 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 58 Wilderness Cove |
|---|---|
| Subdivision | Browns Meadow |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Scott |
|---|---|
| Office | RE/MAX Realty Source |
