About 21 Lesia Drive
4 BR 3 BA (4th bed up does not have closet). 3 car garage; Inground salt pool with heater. Property backs up to a farm so private setting. Nice storage shed. covered patio. Home features eat in kitchen plus sep formal dining room; lots of wood trim out in home; Greatroom with corner gas fireplace; master bedroom features walk in closet, tile shower and double vanity; split bedroom plan; Open kitchen with large island/breakfast bar, new dishwasher in 2026, new gas range 2026 and refrigerator in 2023. Upgraded eggshell paint throughout home.; Pool comes with heater, cover, mesh fence to keep kids and pets safe, 8 ft privacy fence on sides. Extended patio with mounted TV and natural gas line. Mini garden area. Watch the kids and deer play in open field back yard. No city taxes but all public utilities. Its a WIN on this one. Just in time for Summer. Loungers by the pool stay. LETS GO! Call today. 731-616-6000 CURTAINS DO NOT STAY. Info deemed accurate, not warranted by co, seller or agent. Sq ft and taxes to be determined by appraiser and assessor.
Features of 21 Lesia Drive
| MLS® # | 2601539 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21 Lesia Drive |
|---|---|
| Subdivision | Hickory Ridge |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, Indoor, Private, Salt Water |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
