About 110 Goodman Street
Newer Custom Built home (2022) featuring an open floor plan, split bedroom design, and situated on a desirable corner lot with fenced privacy. This move-in ready home has been exceptionally maintained and offers all the extras. The spacious kitchen opens to the living area and includes breakfast bar, separate dining space, and all kitchen stainless appliances. The split bedroom layout provides added privacy, along with 2 full baths. Enjoy relaxing year-round in the sunroom, or unwind outdoors on the covered patio and welcoming front porch. Oversized laundry room offers additional storage space, plus a storage building is included, Additional upgrades include 9' ceilings, walk in shower, upgraded lighting, metal roof, and extra storage throughout. This beautiful home needs nothing but it's new owner.
Features of 110 Goodman Street
| MLS® # | 2601900 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,692 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 Goodman Street |
|---|---|
| Subdivision | Other |
| City | Savannah |
| County | Hardin |
| State | TN |
| Zip Code | 38372 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Open |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda K. Lipscomb |
|---|---|
| Office | RE/MAX Unlimited |
