About 222 Sungate Drive
Meticulously maintained home that feels like home from the moment you walk through the door. As you enter, you'll be greeted by a warm feeling, and you'll admire the care that has been given to this home. The kitchen and the living room are truly the heart of the home with the owner's suite, bathroom, and walk-in closet to the right. Cross through the living room, admire the fireplace and the view of the lovely back yard as you tour the 2 nice size bedrooms, full bath, and laundry closet. Stepping into the backyard, you just know that many memories will be made in the pea gravel play area, covered patio, fully fenced for privacy with plenty of grassy play space & the quiet contentment that overwhelms you when you realize that you have finally found the "ONE". Not to mention the 2-car garage andthe overall curb appeal of the front of the home. SO close to the schools yet tucked away on a street lined with well-kept homes. Schedule your showing quickly--this one is a real keeper!
Features of 222 Sungate Drive
| MLS® # | 2601938 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Acres | 0.25 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 222 Sungate Drive |
|---|---|
| Subdivision | Summer Field |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Laminate Counters, Open Floorplan, Pantry, Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Smart Camera(s)/Recording |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Storm Window(s) |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara M Wilson |
|---|---|
| Office | Unique Properties |
