About 746 Oneal Lane
Okay, friend... this one is special. With 6 bedrooms, 3 full baths, and 2 half baths, there's room here for just about everyone. The main floor offers an open-concept layout with 4 bedrooms and 2.5 baths, making everyday living easy and comfortable. But wait until you see what's upstairs. The sellers recently finished and expanded the space beyond the rec room, adding 2 additional bedrooms, a full bath, and a custom man cave that's truly in a league of its own—complete with its own half bath. Step outside and you'll find nearly 3 acres (2.96 to be exact), giving you plenty of room to breathe, play, entertain, or simply enjoy the view. And the oversized saltwater pool? That's where you'll want to spend every summer making memories with family and friends. Homes that offer this much space, flexibility, and fun don't come around every day. Whether you have a growing family, love to entertain, or just want room for everyone to spread out, this one checks all the boxes and then some.
Features of 746 Oneal Lane
| MLS® # | 2602558 |
|---|---|
| Price | $834,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 5,831 |
| Acres | 2.96 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 746 Oneal Lane |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side, Open, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Liner, Private, Salt Water |
Interior
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Coffered Ceiling(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Smart Light(s), Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s), Other |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Range Hood, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Water Purifier |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Construction | Brick, HardiPlank Type, Spray Foam Insulation |
| Foundation | Combination |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
