About 795 Crazy Doe Road
If you've been looking for a place where wide-open spaces meet serious personality, 795 Crazy Doe is the one. Sitting on nearly 14 acres of gentle rolling Tennessee land, this 4-bedroom, 3-bathroom home is packed with character and designed for a life well-lived. The kitchen is a total showstopper—we're talking a massive island, sleek granite counters, and a breakfast bar perfect for those slow Saturday mornings. Between the glass-front cabinets, the walk-in pantry, and a dedicated drink cooler, it's a setup that makes hosting feel effortless. Just off the kitchen, the living room makes a statement with its soaring vaulted ceilings and a fireplace that anchors the whole space in warmth. When you want to take in the views, head out to the screened-in porch. It's the ultimate spot to watch the sunset over your 13.98-acre spread without worrying about the bugs. For the hobbyist or the farmer, the outdoor setup is already dialed in: there's a barn complete with stalls and a tack room, a pond for the livestock (or just the view), and plenty of fencing ready for your animals. Whether you're looking for a private retreat or a functional mini-farm, this property delivers the lifestyle you've been dreaming of.
Features of 795 Crazy Doe Road
| MLS® # | 2602625 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 13.98 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 795 Crazy Doe Road |
|---|---|
| Subdivision | None |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| View | Pasture, Pond |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Wine Cooler |
| Heating | Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 112 |
| Stories | One and One Half |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Farm, Pasture, Pond On Lot, Rolling Slope, Wooded |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Wood Siding, Other |
| Foundation | Combination |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Mitchell Townsend |
|---|---|
| Office | Compass RE |
