About 3290 Silerton Road
Exquisite custom built home in Chester County with 3 car garage on 10 acres! This open floorplan offers a chefs dream kitchen with high end stainless appliances, large great room for entertaining with corner gas fireplace, tankless water heater, upgraded sprayed foam insulation for efficiency, lots of outdoor entertaining areas including covered front and back porches and side court yard area. So many top of the line features along with 10 acres to roam make this home a must see! All information deemed accurate but not warranted by seller, agent or company.
Features of 3290 Silerton Road
| MLS® # | 2602945 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,486 |
| Acres | 10.37 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3290 Silerton Road |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 3 |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Great Room |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Roof | Metal |
| Construction | Brick, Spray Foam Insulation |
| Foundation | Combination |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Roberts |
|---|---|
| Office | RE/MAX Realty Source |
