About 55 Hillcrest Drive
Welcome home to this spacious 3 bedroom, 3 bath offering approximately 3000 sq. f.t of comfortable living space on a beautiful 1.1 acre corner lot. Conveniently located, this home provides the perfect blend of space, functionality, and accessibility. The main level features a welcoming foyer, formal living room, a cozy den with fireplace, formal dining, spacious kitchen with all appliances, laundry room, primary bedroom, and 2 baths. Upstairs, you'll find two bedrooms, and bath. Outside you will find a 32x14 workshop, 24x52 above ground pool, fenced backyard, and covered sitting area. With multiple living areas, a desirable floor plan, and plenty of outdoor space to enjoy, this property offers endless possibilities both inside and out. Don't miss your opportunity to make this exceptional home your own.
Features of 55 Hillcrest Drive
| MLS® # | 2602969 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.10 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 55 Hillcrest Drive |
|---|---|
| Subdivision | None |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Bay Window(s) |
| Construction | Brick, Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda K. Lipscomb |
|---|---|
| Office | RE/MAX Unlimited |
